MDRT The Premier Association of Financial Professionals ®
HOME MDRT FAQ's

INCREASE TEXT
 

 
Home > Membership > Premium Requirements
 

Membership requirements for the 2012 Round Table

Premium (Based on 2011 Premium, Expressed in Local Currency)

The Premium requirements are set independently for each country. Conversion factors have no relationship to currency exchange rates and are used only to standardize MDRT processing.

View commission requirements.

2012 MDRT PREMIUM REQUIREMENTS

COUNTRY

MDRT Qualifying Membership Premium

Courtof the Table Premium

Top of the Table Premium

Premium Conversion

Anguilla 86,8000 260,400 520,800 0.4876
Antigua 240,800 722,400 1,444,800 1.3528
Argentina 160,200 480,600 961,200 0.9000
Armenia 26,183,800 78,551,400 157,102,800 147.1000
Aruba 167,200 501,600 1,003,200 0.9393
Australia 229,600 688,800 1,377,600 1.2898
Azerbaijan 74,300 222,900 445,800 0.4174
Bahamas 140,200 420,600 841,200 0.7876
Bahrain 44,800 134,400 268,800 0.2516
Bangladesh 2,229,400 6,688,200 13,376,400 12.5247
Barbados 210,000 630,000 1,260,000 1,1797
Belarus 129,619,600 388,858,800 777,717,600 728.2000
Belgium 147,800 443,400 886,800 0.8303
Belize 166,800 500,400 1,000,800 0.9370
Bermuda 227,600 682,800 1,365,600 1.2786
Bolivia 516,200 1,548,600 3,097,200 2.9000
Bosnia and Herzegovina 87,300 261,900 523,800 0.4909
Botswana 445,000 1,335,000 2,670,000 2.5000
Brazil 320,400 961,200 1,922,400 1.8000
Brtish Virgin Islands 178,000 534,000 1,068,000 1.0000
Brunei 150,000 450,000 900,000 0.8427
Bulgaria 106,800 320,400 640,800 0.6000
Canada 208,400 625,200 1,250,400 1.1707
Cayman Islands 114,600 343,800 687,600 0.6438
Channel Islands 108,100 324,300 648,600 0.6073
Chile 50,807,400 152,422,200 304,844,400 285.4348
Colombia 141,243,000 423,729,000 847,458,000 793.5000
Costa Rica 36,009,400 108,028,200 216,056,400 202.3000
Croatia 676,400 2,029,200 4,058,400 3.8000
Cyprus 67,800 203,400 406,800 0.3808
Czech Republic 2,172,200 6,516,600 13,033,200 12.2033
Dominica 197,200 591,600 1,183,200 1.1078
Dominican Republic 2,143,800 6,431,400 12,862,800 12.0438
Ecuador 78,600 235,800 471,600 0.4415
Egypt 372,000 1,116,000 2,232,000 2.0898
El Salvador 81,400 244,200 488,400 0.4573
Estonia 83,00 249,000 498,000 0.4662
Fiji Islands 127,400 382,200 764,400 0.7157
France 157,000 471,000 942,000 0.8820
Georgia 120,800 362,400 724,800 0.6786
Germany 157,000 471,000 942,000 0.8820
Ghana 283,429,400 850,288,200 1,700,576,400 1592.3000
Greece 96,000 288,000 576,000 0.5393
Grenada 275,000 825,000 1,650,000 1.5449
Guatemala 696,600 2,089,800 4,179,600 3.9134
Guyana 6,714,400 20,143,200 40,286,400 37.7213
Honduras 1,073,200 2,219,600 6,439,200 6.0292
Hong Kong 2,136,000 6,408,000 12,816,000 12.0000
Hungary 19,467,800 58,403,000 116,806,800 109.3696
India 3,156,400 9,469,200 18,938,400 17.7325
Indonesia 525,758,600 1,577,275,800 3,154,551,600 2953.700
Iran 494,003,400 1,482,010,200 2,964,020,400 2775.3000
Ireland 160,200 480,600 961,200 0.9000
Isle of Man 108,100 324,300 648,600 0.6073
Israel 570,600 1,711,800 3,423,600 3.2056
Italy 138,600 415,800 831,600 0.7786
Jamaica 6,481,000 19,443,000 38,886,000 36.4101
Japan 35,028,300 105,084,900 210,169,800 196.7882
Jordan 53,400 160,200 320,400 0.3000
Kazakhastan 8,793,300 26,379,900 52,759,800 49.4005
Kenya 6,372,400 19,117,200 38,234,400 0.3000
Kuwait 52,000 156,000 312,000 0.2921
Latvia 53,500 160,500 321,000 0.3005
Lebanon 241,101,000 723,303,000 1,446,606,000 1354.5000
Lithuania 234,200 702,600 1,405,200 1.3157
Luxembourg 170,200 510,600 1,021,200 0.9561
Macau 1,660,400 4,981,200 9,962,400 9.3280
Macedonia 3,488,700 10,466,100 20,932,200 19.5994
Malaysia 420,000 1,260,000 2,520,000 2.3595
Malta 42,400 127,200 254,400 0.2382
Mauritius 2,011,400 6,034,200 12,068,400 11.3000
Mexico 1,198,400 3,595,200 7,190,400 6.7325
Montenegro 8,800 26,400 52,800 0.0494
Mozambique 924,200 2,772,600 5,545,200 0.0494
Namibia 480,600 1,441,800 2,883,600 2.7000
Nepal 3,217,500 9,652,500 19,305,000 18.0758
Netherlands 155,600 466,800 933,600 0.8741
Netherlands Antilles 121,200 363,600 727,200 0.6808
New Zealand 264,200 792,600 1,585,200 1.4842
Nigeria 9,544,800 28,634,400 57,268,800 53.6224
Norway 1,610,800 4,832,400 9,664,800 9.0494
Oman 35,600 106,800 213,600 0.2000
P.R. China 507,600 1,522,800 3,045,600 2.8516
Pakistan 2,494,000 7,482,000 14,964,000 14.0112
Panama 98,400 295,200 590,400 0.5528
Peru 239,400 718,200 1,436,400 1.3449
Philippines 2,278,400 6,835,200 13,670,400 12.8000
Poland 298,400 895,200 1,790,400 1.6764
Portugal 163,200 489,600 979,200 0.9168
Qatar 442,400 1,327,200 2,654,400 2.4853
Republic of Korea 176,620,500 529,861,500 1,059,723,000 992.2500
Romania 71,400 214,200 428,400 0.4011
Russia 2,477,300 7,431,900 14,863,800 13.9171
Saudi Arabia 461,400 1,384,200 2,768,400 2.5921
Serbia 4,841,600 14,524,800 29,049,600 27.2000
Singapore 332,700 998,100 1,996,200 1.8691
Slovakia 101,940 305,820 611,640 0.5723
Slovenia 132,800 398,400 796,800 0.7460
South Africa 480,600 1,441,800 2,883,600 2.7000
Spain 142,400 427,200 854,400 0.8000
Sri Lanka 3,917,000 11,751,000 23,502,000 22.0056
St. Kitts and Nevis 226,200 678,600 1,357,200 1.2707
St. Lucia 279,200 837,600 1,675,200 1.5685
St. Vincent 168,000 504,000 1,008,000 0.9438
Suriname 33,540,800 100,622,400 201,244,800 188.4314
Sweden 1,575,200 4,725,600 9,451,200 8.8494
Switzerland 294,000 882,000 1,764,000 1.6516
Taiwan R.O.C. 3,734,200 11,202,600 22,405,200 20.9786
Thailand 2,296,200 6,888,600 13,777,200 12.9000
Tonga 203,000 609,000 1,218,000 1.1404
Trinidad & Tobago 681,600 2,044,800 4,089,600 3.8292
Turkey 114,200 342,600 685,200 0.6415
Turks & Caicos 49,000 147,000 294,000 0.2752
Ukraine 188,200 564,600 1,129,200 1.0573
United Arab Emirates 546,200 1,638,600 3,277,200 3.0685
United Kingdom
106,800 320,400 640,800 0.6000
United States 178,000 534,000 1,068,000 1.000
Uruguay 1,785,800 5,357,400 10,714,800 10.0325
Venezuela 205,203,800 615,611,400 1,231,22,800 1152.8303
Vietnam 482,675,600 1,448,026,800 2,896,053,600 2711.6606
Zimbabwe 68,000 204,000 408,000 0.382