MDRT The Premier Association of Financial Professionals ®
HOME MDRT FAQ's

INCREASE TEXT
 

 
Home > Membership > Commission Requirements
 

Membership requirements for the 2012 Round Table

Commission (Based on 2011 Commission, Expressed in Local Currency)

The Commission requirements are set independently for each country. Conversion factors have no relationship to currency exchange rates and are used only to standardize MDRT processing.

View premium requirements.

2012 MDRT COMMISSION REQUIREMENTS

COUNTRY

MDRT Qualifying Membership Commission

Court of the Table Commission

Top of the Table Commission

Commission Conversion

Anguilla 43,400 130,200 260,400 0.4876
Antigua 120,400 361,200 722,400 1.3528
Argentina 80,100 240,300 480,600 0.9000
Armenia 13,091,900 39,275,700 78,551,400 147.1000
Aruba 83,600 250,800 501,600 0.9385
Australia 114,800 344,400 688,800 1.2898
Azerbaijan 37,200 111,600 223,200 0.4179
Bahamas 70,100 210,300 420,600 0.7876
Bahrain 22,400 67,200 134,400 0.2516
Bangladesh 1,114,700 3,344,100 6,688,200 12.5247
Barbados 105,000 315,000 630,000 1.1797
Belarus 64,809,800 194,429,400 388,858,800 728.2000
Belgium 73,900 221,700 443,400 0.8303
Belize 83,400 250,200 500,400 0.9370
Bermuda 113,800 341,400 682,800 1.2786
Bolivia 258,100 774,300 1,548,600 2.9000
Bosnia - Herzegovina 43,600 130,800 261,600 0.4898
Botswana 222,500 667,500 1,335,000 2.5000
Brazil 106,800 320,400 640,800 1.2000
British Virgin Islands 89,000 267,000 534,000 1.0000
Brunei 50,000 150,000 300,000 0.5617
Bulgaria 53,400 160,200 320,400 0.6000
Canada 104,200 312,600 625,200 1.1707
Cayman Islands 57,300 171,900 343,800 0.6438
Chile 25,403,700 76,211,100 152,422,200 285.4348
Chile 25,403,700 76,211,100 152,422,200 285.4348
Colombia 70,621,500 211,864,500 423,729,000 793.5000
Costa Rica 18,004,700 54,014,100 108,028,200 202.3000
Croatia 338,200 1,014,600 2,029,200 3.8000
Cyprus 33,900 101,700 203,400 0..3808
Czech Republic 1,086,100 3258,300 6,516,600 12.2033
Dominica 98,600 295,800 591,600 1.1078
Dominican Republic 1,071,900 3,215,700 6,431,400 12.0438
Ecuador 39,300 117,900 235,800 0.4415
Egypt 124,000 372,000 744,000 1.3932
El Salvador 40,700 122,100 244,200 0.4573
Estonia 41,500 124,500 249,000 0.4662
Fiji Islands 63,700 191,100 382,200 0.7157
France 78,500 235,500 471,000 0.8820
Georgia 60,400 181,200 362,400 0.6786
Germany 78,500 235,500 471,000 0.8820
Ghana 141,714,700 425,144,100 850,288,200 1592.3000
Greece 48,000 144,000 288,000 0.5393
Grenada 137,500 412,500 825,000 1.5449
Guatemala 348,300 1,044,900 2,089,800 3.9134
Guyana 3,357,200 10,071,600 20,143,200 37.4213
Honduras 536,600 1,609,800 3,219,600 6.0292
Hong Kong 534,000 1,602,000 6,204,000 6.0000
Hungary 9,733,900 29,201,700 58,403,400 109.3696
India 789,100 2,367,300 4,734,600 8.8662
Indonesia 262,879,300 788,637,900 1,577,275,800 2953.7000
Iran 247,001,700 741,005,100 1,482,010,200 2775.3000
Ireland 80,100 240,300 480,600 0.9000
Isle of Man 54,100 162,300 324,600 0.6078
Israel 285,300 855,900 1,711,800 3.2056
Italy 69,300 207,900 415,800 0.7786
Jamaica 3,240,500 9,721,500 19,443,000 36.4101
Japan 11,676,100 35,027,300 70,056,600 131.1921
Jordan 26,700 80,100 160,200 0.3000
Kazakhastan 4,396,600 13,189,800 26,379,600 49.4000
Kenya 3,186,200 9,558,600 19,117,200 35.8000
Kuwait 26,000 78,000 156,000 0.2921
Latvia 26,700 80,100 160,200 0..3000
Lebanon 120,550,500 361,651,500 723,303,000 1354.5000
Lithuania 117,100 351,300 702,600 1.3157
Luxembourg 85,100 255,300 510,600 0.9561
Macau 415,100 1,245,300 2,490,600 4.6640
Macedonia 1,744,400 5,233,200 10,466,400 19.6000
Malaysia 140,000 420,000 840,000 1.5730
Malta 21,200 63,600 127,200 0.2382
Mauritius 1,005,700 3,017,100 6,034,200 11.3000
Mexico 599,200 1,797,600 3,595,200 6.7325
Montenegro 4,400 13,200 26,400 0.0494
Mozambique 462,100 1,386,300 2,772,600 5.1921
Namibia 240,300 720,900 1,441,800 2.7000
Nepal 1,072,500 3,217,500 6,435,000 12.0505
Netherlands 77,800 233,400 466,800 0.8741
Netherlands Antilles 60,600 181,800 363,600 0.6808
New Zealand 132,100 396,300 792,600 1.4842
Nigeria 4,772,400 14,317,200 28,634,400 53.6224
Norway 805,000 2,416,200 4,832,400 9.0494
Oman 17,800 53,400 106,800 0.2000
Pakistan 1,247,000/td> 3,741,000 7,482,000 14.0112
Panama 49,200 147,600 295,200 0.5528
P.R. China 169,200 507,600 1,015,200 1.9011
Peru 119,700 359,100 718,200 1.3449
Philippines 1,139,200 3,417,600 6,835,200 12.8000
Poland 149,200 447,600 895,200 1.6764
Portugal 54,400 163,200 326,400 0.6112
Qatar 221,200 663,600 1,327,200 2.4853
Republic of Korea 70,648,200 211,944,600 423,889,200 793.8000
Romania 35,700 107,100 214,200 0.4011
Russia 990,900 2,972,700 5,945,400 11,1337
Saudi Arabia 230,700 692,100 1,384,200 2.5921
Serbia 2,420,800 7,262,400 14,524,800 27.2000
Singapore 110,900 332,700 665,400 1.2460
Slovakia 50,970 152,910 305,820 0.5723
Slovenia 66,400 199,200 398,400 0.7460
South Africa 240,300 720,900 1,441,800 2.7000
Spain 71,200 213,600 427,200 0.8000
Sri Lanka 1,958,500 5,875,500 11,751,000 22.0056
St. Kitts and Nevis 113,100 339,300 678,600 1.2707
St. Lucia 139,600 418,800 837,600 1.5685
St. Vincent 84,000 252,000 504,000 0.9438
Suriname 16,770,400 50,311,200 100,622,400 188.4314
Sweden 787,600 2,362,800 4,725,600 8.8494
Switzerland 147,000 441,000 882,000 1.6516
Taiwan 1,867,100 5,601,300 11,202,600 20.9786
Thailand 1,148,100 3,444,300 6,888,600 12.9000
Tonga 101,500 304,500 609,000 1.1404
Trinidad & Tobago 340,800 1,022,400 2,044,800 3.8292
Turkey 57,100 171,300 342,600 0.6415
Turks & Caicos 24,500 73,500 147,000 0.2752
Ukraine 94,100 282,300 564,600 1.0573
United Arab Emirates 273,100 819,300 1,638,600 3.0685
United Kingdom
53,400 160,200 320,400 0.6000
United States 89,000 267,000 534,000 1.0000
Uruguay 892,900 2,678,700 5,357,400 10.0325
Venezuela 102,601,900 307,805,700 615,611,400 1152.8303
Vietnam 241,337,800 724,013,400 1,448,0269,800 2711.6606
Zimbabwe 34,000 102,000 204,000 0.382